Discord vs Signal
A side-by-side comparison of Discord and Signal.
| Visit website | Visit website | |
|---|---|---|
| Description | Voice, video and text chat for communities and groups | Private messaging with end-to-end encryption for everything |
| Pricing | FreemiumProprietary | FreeOpen source(AGPL-3.0) |
| Developer | Discord Inc. | Signal Foundation |
| Ratings | 4.7(3.6M) · App Store | 4.7(1.1M) · App Store |
| Platforms | ||
| Web | ||
| Windows | ||
| Mac | ||
| Linux | ||
| iPhone | ||
| Android | ||
| Features | ||
| API access | ||
| Channels | ||
| Group chats | ||
| Screen sharing | ||
| Threaded conversations | ||
| Voice and video calls | ||
| Ad-free | ||
| Disappearing messages | ||
| End-to-end encryption | ||
Alternatives to both Discord and Signal

Element
Secure, decentralized messaging built on the Matrix protocol
3.3(590) · App StoreEnd-to-end encryption by default for private rooms and messages
FreemiumOpen source12 alternatives
Messenger
Meta's chat and calling app for your Facebook connections
4.7(13.8M) · App StoreEasy way to reach Facebook contacts without swapping phone numbers
Free8 alternatives
Telegram
Cloud-based messaging with large groups, channels and bots
4.0(282.8K) · App StoreCloud sync across phone, desktop and web
FreemiumOpen source10 alternatives