Baserow vs Notion
A side-by-side comparison of Baserow and Notion.
| Visit website | Visit website | |
|---|---|---|
| Description | Open source no-code database and Airtable alternative | Connected workspace for docs, wikis and projects |
| Pricing | FreemiumOpen source(MIT) | FreemiumProprietary |
| Developer | Baserow | — |
| Ratings | — | 4.8(90.4K) · App Store |
| Platforms | ||
| Web | ||
| Self-hosted | ||
| Windows | ||
| Mac | ||
| iPhone | ||
| Android | ||
| Features | ||
| AI assistant | ||
| API access | ||
| GDPR compliant | ||
| Real-time collaboration | ||
| Relational records | ||
| Templates | ||
| Markdown support | ||
Alternatives to both Baserow and Notion

Airtable
Spreadsheet-database hybrid for building team apps and workflows
4.8(25K) · App StoreLinked records give spreadsheet users real relational database power
Freemium12 alternatives
NocoDB
Turns SQL databases into a collaborative spreadsheet interface
65.3KstarsConnects to existing PostgreSQL and MySQL databases
FreemiumSource available8 alternatives