Basecamp vs Notion
A side-by-side comparison of Basecamp and Notion.
| Visit website | Visit website | |
|---|---|---|
| Description | Project management and team communication in one place | Connected workspace for docs, wikis and projects |
| Pricing | FreemiumProprietary | FreemiumProprietary |
| Developer | 37signals | — |
| Ratings | 4.7(20.9K) · App Store | 4.8(90.4K) · App Store |
| Platforms | ||
| Web | ||
| Windows | ||
| Mac | ||
| iPhone | ||
| Android | ||
| Features | ||
| Calendar view | ||
| Kanban boards | ||
| Mobile app | ||
| Team collaboration | ||
| Templates | ||
| AI assistant | ||
| API access | ||
| Markdown support | ||
| Real-time collaboration | ||
Alternatives to both Basecamp and Notion

ClickUp
All-in-one workspace for tasks, docs, goals and chat
4.7(9.9K) · App StoreTasks, docs, whiteboards, goals and chat in a single workspace
Freemium12 alternatives
Trello
Kanban boards, lists and cards to organize team work
4.3(7K) · App StoreSimple card-and-list model anyone can learn in minutes
Freemium12 alternatives