Grist vs Notion
A side-by-side comparison of Grist and Notion.
| Visit website | Visit website | |
|---|---|---|
| Description | Open source relational spreadsheet with Python formulas | Connected workspace for docs, wikis and projects |
| Pricing | FreemiumOpen source(Apache-2.0) | FreemiumProprietary |
| Developer | Grist Labs | — |
| Ratings | 11.9Kstars | 4.8(90.4K) · App Store |
| Platforms | ||
| Web | ||
| Windows | ||
| Mac | ||
| Linux | ||
| Self-hosted | ||
| iPhone | ||
| Android | ||
| Features | ||
| API access | ||
| Formulas | ||
| Real-time collaboration | ||
| Relational records | ||
| Templates | ||
| AI assistant | ||
| Markdown support | ||
Alternatives to both Grist and Notion

Airtable
Spreadsheet-database hybrid for building team apps and workflows
4.8(25K) · App StoreLinked records give spreadsheet users real relational database power
Freemium12 alternatives
NocoDB
Turns SQL databases into a collaborative spreadsheet interface
65.3KstarsConnects to existing PostgreSQL and MySQL databases
FreemiumSource available8 alternatives
Baserow
Open source no-code database and Airtable alternative
Open source core that can be self-hosted at no cost
FreemiumOpen source8 alternatives