Element vs Rocket.Chat
A side-by-side comparison of Element and Rocket.Chat.
| Visit website | Visit website | |
|---|---|---|
| Description | Secure, decentralized messaging built on the Matrix protocol | Open-source chat platform for teams and customer conversations |
| Pricing | FreemiumOpen source(AGPL-3.0) | FreemiumOpen source(MIT) |
| Developer | Element | Rocket.Chat Technologies |
| Ratings | 3.3(590) · App Store13.6Kstars | 4.4(3.7K) · App Store46.2Kstars |
| Platforms | ||
| Web | ||
| Windows | ||
| Mac | ||
| Linux | ||
| iPhone | ||
| Android | ||
| Self-hosted | ||
| Features | ||
| Channels | ||
| End-to-end encryption | ||
| No phone number required | ||
| Threaded conversations | ||
| Voice and video calls | ||
| API access | ||
| Integrations | ||
| Live chat widget | ||
Alternatives to both Element and Rocket.Chat

Discord
Voice, video and text chat for communities and groups
4.7(3.6M) · App StoreDrop-in voice channels make spontaneous conversations easy
Freemium11 alternatives
Slack
Channel-based messaging and collaboration for work teams
4.1(53.5K) · App StoreHuge app directory connects to almost any business tool
Freemium9 alternatives
Zulip
Open-source team chat organized by conversation topics
26KstarsTopic-based threading makes catching up on discussions easy
FreemiumOpen source8 alternatives
Mattermost
Open-source, self-hostable team messaging for secure operations
4.8(5.6K) · App StoreSelf-hosting keeps full control over data and infrastructure
FreemiumOpen source8 alternatives