Reclaim.ai vs Todoist
A side-by-side comparison of Reclaim.ai and Todoist.
| Visit website | Visit website | |
|---|---|---|
| Description | AI scheduling that protects time for tasks, habits and breaks | Cross-platform task manager with natural language input |
| Pricing | FreemiumProprietary | FreemiumProprietary |
| Developer | Dropbox | Doist |
| Ratings | — | 4.8(129.7K) · App Store4.7(933) · Firefox Add-ons |
| Platforms | ||
| Web | ||
| Browser extension | ||
| Windows | ||
| Mac | ||
| Linux | ||
| iPhone | ||
| Android | ||
| Features | ||
| Analytics | ||
| Booking pages | ||
| Integrations | ||
| Time blocking | ||
| Calendar view | ||
| Cross-device sync | ||
| Kanban boards | ||
| Natural language input | ||
| Recurring tasks | ||
| Reminders | ||
Alternatives to both Reclaim.ai and Todoist

Akiflow
Task inbox and time blocking for busy professionals
Pulls tasks from email, Slack, Notion and more into one inbox
Free trial9 alternatives
Sunsama
Guided daily planner that pulls in tasks from your work tools
4.5(510) · App StoreGuided morning planning ritual encourages realistic workdays
Free trial9 alternatives
Motion
AI calendar that schedules your tasks and projects automatically
4.4(14.8K) · App StoreAI places tasks around meetings and deadlines automatically
Free trial11 alternatives